The John Davey Pages

The information on this page kindly supplied by John Davey (© 2003-2005 John Davey)
Click Here for details of how to contact him.

                         BRITISH CHAMPIONSHIP RACE WINS  DRIVERS 1965-2005
                         -------------------------------------------------
      NAME                NO                         TOTAL RACES AVAILABLE
1  CHRIS ETHERIDGE       137                                 292
2  TERRY GOOD             61                                 193
3  STUART BROWN           60                                 240
4  PAUL MILLARD           51                                 193
5  DOUG FOX               46                                 208
6  NICK THOMPSON          38                                 191
7  SHAUN MALLOWS          27                                 196
8  COLIN PHILPOTT         27                                 423
9  PETE CLARK             15                                 166
10 JOHN TURNER            14                                 247
11 JOHN ELLIOTT            9                                 183
12 KIM LOGAN               9                                 244
13 LEN CRANE               6                                  24
14 MIKE GUILFORD           6                                  39
15 ANDY WILKINS            5                                  53
16 ROY PRICE               4                                   9
17 ANDY HOUSE              4                                 212
18 WILFRED VAN WERVEN      3                                   3
19 BOB NASH                3                                  15
20 MARTIN HAGON            3                                  65
21 JOHN ROBERTS            3                                 167
22 DEREK JONES             2                                   9
23 MIKE HOLLOWAY           2                                  21
24 KEITH TINDALE           2                                  69
25 MARCUS ROSE             1                                  14
26 DAVE BROOKS             1                                  15
27 GEOFF STOKES            1                                  33
28 DAVE FOX                1                                  44
29 JOHN WATSON             1                                  73
29 JOHN LYNE               1                                  73
31 GEOFF HAND              1                                  75
32 ANDY RENWICK            1                                  84
33 GRAHAM HERBERT          1                                  97
34 RICHARD BROOKS          1                                 104

----------------------------------------------------------------

This site and its contents Copyright © 2004-2008 Gerald Connolly
Copying or reproduction of text, images, video, or sounds from TheJohnDaveyPages.org without express written permission is strictly prohibited.
Page Last Updated: 21 Jul 2008 18:33 +0100