The John Davey Pages

The information on this page kindly supplied by John Davey (© 2003-2004 John Davey)
Click Here for details of how to contact him.

Qualifying 2000
Round 1  Round 2  Round 3  Round 4  Round 5  Round 6  Round 7  Round 8  Round 9  Round 10  Round 11  Round 12  Round 13 


Round1


1992 ROUND 1  05/04  MARIBOR SLOVENIA
                                   ALL HAVE TO QUALIFY IF OVER 30 TEAMS
GrouP A                            2 RESERVES
  TIME      ST NO   TEAM
1  02 27 60    1     TIMMERMANS/E VERHAGEN  NL        +++ Home rider claimed 15th place
2  02 28 60    18    BRUSTMANN/KIRCHNER     D
3  02 29 80    8     HUESSER/KAESER         CH                Reformed positions
4  02 30 50    30    JANSSEN/JANSSEN        NL                  15 KOZAR/GJERJEK
5  02 31 00    5     LENHERR/WEBER          CH             RES  16 PETAK/BOUKAL
6  02 31 60    3     MECENE/MORGAN          F
7  02 32 80    22    D VAN HEUGTEN/VISSER   NL    NON QUALIFIER 17 SCHERBININ/ZYRJANOV
8  02 33 00    34    PRJADEJIN/ZAVIALOV     RUS
9  02 33 90    10    T MORF/KOEPPLI         CH
10 02 34 10    46    NUYTS/VAN GELOVEN      B
11 02 34 60    37    NOVOTNY/SIMUNEK        CS
12 02 34 90    12    ETHERIDGE/S SKEATES    GB
13 02 35 30    24    DE VRIES/NIEUWENHUIZEN NL
14 02 35 40    20    KNUEBBEN/KNUEBBEN      D
15 02 35 70    56    PETAK/BOUKAL +++       CS
2ND RESERVE
16 02 35 80    27    S SCHERBINN/S ZYRJANOV RUS
NON QUALIFIERS
17 02 36 70    14    GOELZ/KAELIN           D/CH
18 02 37 70    45    NUESSLI/MAURER         CH
19 02 38 80    42    STRANDBERG/JOHANNSON   S
20 02 45 20    57    ZUNINO/MARCHI          I
21 03 50 40    40    KOZAR/GJERJEK +++      SLO

Group B

1  02 25 10    4     NETTERSCHEID/JEHLE     D
2  02 28 40    7     WEINMANN/WEINMANN      D
3  02 30 70    2     RAMON/STRUBBE          B
4  02 32 40    29    PALSSON/DAVIDSSON      S
5  02 33 40    11    FUHRER/STETTLER        CH/D
6  02 33 60    13    M BENS/BIJVELDS        NL
7  02 33 60    9     FUSSENEGGER/MUESBURGER A
8  02 34 20    43    HERREN/BRAENDLI        CH
9  02 34 50    23    D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
10 02 34 50    15    ROSSKOPF/WANNERSDORFER D
11 02 35 20    19    GOOVAERTS/PAREDAENS    B
12 02 35 50    21    PICUT/SORBA            F
13 02 36 50    44    PEER/PEER              CH
14 02 37 20    55    MALLOWS/J PETERS       GB
15 02 37 20    35    DEVOLDERE/DEVOLDERE    B
1ST RESERVE
16 02 37 60    26    BAKENS/DE BRESSER      NL
NON QUALIFIERS
17 02 38 30    51    MEZARD/MEZARD          F
18 02 39 00    33    KUEHN/RUF              D
19 02 40 60    39    MACEK/PAVLOVEC         CS
20 04 40 50    48    F BICHLER/STOCKINGER   A
21 08 54 90    59    BOUKAL/BOUKAL          CS

________________________________________________________

GP QUALIFIERS
__________________________________________________________
1992 ROUND 2 03/05  MARKELO HOLLAND

Group A
  TIME       ST NO  TEAM
1  02 36 33    1     TIMMERMANS/E VERHAGEN   NL
2  02 39 99    53    KOPS/VAN DE VENNE       NL
3  02 41 10    3     MECENE/MORGAN           F
4  02 41 31    8     HUESSER/KAESER          CH
5  02 41 33    18    BRUSTMANN/KIRCHNER      D
6  02 41 53    22    D VAN HEUGTEN/VISSER    NL
7  02 41 94    30    JANSSEN/JANSSEN         NL
8  02 43 02    5     LENHERR/WEBER           CH
9  02 43 13    20    KNUEBBEN/KNUEBBEN       D
10 02 43 20    50    PEER/PEER               CH
11 02 43 27    52    VAN ZANTEN/WILLEMS      NL
12 02 43 43    35    DEVOLDERE/DEVOLDERE     B
13 02 43 74    59    LARSSON/JOHANSSON       S
14 02 44 43    27    S SCHERBININ/S ZYRIANOV RUS
15 02 45 32    12    ETHERIDGE/WITHERS       GB
2ND RESERVE
16 02 45 72    49    NUYTS/VAN GELOVEN       B
NON QUALIFIERS
17 02 46 67    10    MORF/KAELIN             CH
18 02 47 23    38    D BARAT/BELLAUD         F
19 02 48 52    14    GOELZ/BASLE             D
20 02 49 09    47    BEAUMONT/BEAUMONT       F
21 02 49 25    56    NABBE/WELLERING         D
22 02 51 54    24    DE VRIES/NIEUWENHUIZEN  NL
23 02 57 05    65    SUOMINEN/MANTILA        SF

Group B
1  02 39 74    11    FUHRER/STETTLER        CH/D
2  02 40 91    29    PALSSON/DAVIDSSON      S
3  02 42 41    13    M BENS/BIJVELDS        NL
4  02 43 39    7     WEINMANN/WEINMANN      D
5  02 43 92    9     FUSSENEGGER/MEUSBURGER A
6  02 44 59    19    GOOVAERTS/VARGA        B
7  02 45 17    23    D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
8  02 45 21    2     RAMON/STRUBBE          B
9  02 45 48    37    NOVOTNY/SIMUNEK        CS
10 02 45 57    34    PRIADEIN/ZAVIALOV      RUS
11 02 46 00    15    ROSSKOPF/WANNERSDORFER D
12 02 46 24    26    BAKENS/DE BRESSER      NL
13 02 47 10    54    SERGIS/RASMANIS        LAT
14 02 47 69    39    HERREN/WIESER          CH
15 02 48 23    51    SCHWEIZER/PFISTER      CH
1ST RESERVE
16 02 51 00    58    STRANDBERG/JOHANSSON   S
NON QUALIFIERS
17 02 51 14    64    ROSTAING/ROSTAING      F
18 02 51 49    57    PENTTILA/EEROLA        SF
19 02 51 85    44    HAND/TURNER            GB
20 02 59 04    45    GILLS/WALLER           GB
21 03 06 18    21    PICUT/SORBA            F
22 03 17 24    60    SCHAGES/GODDARD        SM

_____________________________________________________________________

GP QUALIFIERS
_____________________________________________________________________
1992 ROUND 3  10/05  BETEKOM BELGIUM

Group A
 TIME        ST NO   TEAM
1  02 30 04     1     TIMMERMANS/E VERHAGEN    NL
2  02 23 50     18    BRUSTMANN/KIRCHNER       D
3  02 23 66     33    KUHN/RUF                 D
4  02 23 76     30    JANSSEN/JANSSEN          NL
5  02 24 00     8     HUESSER/KAESER           CH
6  02 24 02     3     MECENE/MORGAN            F
7  02 24 52     35    DEVOLDERE/DEVOLDERE      B
8  02 24 56     46    PEER/PEER                CH
9  02 25 04     10    MORF/KAELIN              CH
10 02 25 05     23    D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
11 02 25 10     54    STRANDBERG/JOHANSSON     S
12 02 25 35     69    SERGIS/RASMANIS          LAT
13 02 25 63     64    KOPS/VAN DE VENNE        NL
14 02 26 05     27    S SCHERBININ/S SYTRJANOV RUS
15 02 26 15     14    GOELZ/BAZLE              D
2ND RESERVE
16 02 26 33     38    D BARAT/BELLAUD          F
NON QUALIFIERS
17 02 26 37     44    DEPREZ/DEPREZ            B
18 02 26 38     12    ETHERIDGE/WITHERS        GB
19 02 26 45     55    LARSSON/JOHANSSON        S
20 02 27 72     21    PICUT/SORBA              F
21 02 27 82     61    BOUKAL/BOUKAL            CS
22 02 27 88     49    PENTILLA/EEROLA          SF
23 02 31 12     51    ZUNINO/MARCHI            I
24 02 37 02     57    GILLS/WALLER             GB

Group B
1  02 23 02     2     RAMON/STRUBBE            B
2  02 23 05     9     FUSSENEGGER/MEUSBURGER   A
3  02 23 43     11    FUHRER/STETTLER          CH/D
4  02 24 01     15    ROSSKOPF/WANNERSDORFER   D
5  02 24 79     63    HAND/TURNER              GB
6  02 25 10     39    HERREN/WISER             CH
7  02 25 30     29    PALSSON/DAVIDSSON        S
8  02 25 58     5     LENHERR/WEBER            CH
9  02 25 80     13    M BENS/BIJVELDS          NL
10 02 26 22     50    NABBE/WELLRING           D
11 02 26 44     22    D VAN HEUGTEN/VISSER     NL
12 02 26 65     26    BAKENS/DE BRESSER        NL
13 02 26 66     21    VANET/B BOUVET           F
14 02 26 69     43    NUYTS/VAN GELOVEN        B
15 02 26 86     19    GOOVAERTS/VARGA          B
1ST RESERVE
16 02 27 04     71    WENNINGER/SCHREIBER      D
NON QUALIFIERS
17 02 27 62     37    NOVOTNY/SIMUNEK          CS
18 02 27 80     34    PRJADEJIN/ZAVIALOV       RUS
19 02 28 90     65    POIRIER/POIRIER          F
20 02 28 90     47    SCHWEIZER/PFISTER        CH
21 02 31 60     62    PETAK/BUKAL              CS
22 02 33 02     48    SUOMINEN/MANTILA         SF
23 02 36 47     68    CZERNY/PROCHAZKA         CS

GP QUALIFIERS
________________________________________________________
1992 ROUND 4   24/05  ST JEAN DE ANGELEY FRANCE

Group A
    TIME      ST NO    TEAM
1  02 32 70   31     VANET/B BOUVET           F
2  02 33 15   3      MECENE/MORGAN            F
3  02 33 60   39     HERREN/MEUSBURGER        CH/A
4  02 33 93   48     MALLOWS/J PETERS         GB
5  02 34 20   14     GOELZ/STETTLER           D
6  02 34 63   1      TIMMERMANS/E VERHAGEN    NL
7  02 34 80   18     BRUSTMANN/KIRCHNER       D
8  02 34 86   8      HUESSER/KAESER           CH
9  02 35 09   12     ETHERIDGE/SKEATES        GB
10 02 35 17   64     WITTMANN/V PEPPINGHAUS   D
11 02 35 33   37     NOVOTNY/SIMUNEK          CS
12 02 35 92   61     DUMAS/MENGIN             F
13 02 36 16   22     D VAN HEUGTEN/VISSER     NL
14 02 36 96   29     PALSSON/DAVIDSSON        S
15 02 37 59   66     HAND/TURNER              GB
2ND RESERVE
16 02 37 75   70     STRANDBERG/JOHANSON      S
NON QUALIFIERRS
17 02 38 19   26     BAKENS/DE BRESSER        NL
18 02 38 60   63     PICHOT/PICHOT            F
19 02 41 02   51     CLARK/CHAMBERS           GB
20 02 42 39   34     PRJADEINE/ZAVIALOV       RUS
21 02 43 31   65     NUESSLI/MAURER           CH
22 NO TIME    67     DEPREZ/DEPREZ            B

Group B
1  02 34 33   5      LENHERR/WEBER            CH
2  02 35 06   38     D BARAT/BELLAUD          F
3  02 35 36   33     KUEHN/RUF                D
4  02 35 49   15     ROSSK0PF/WANNERSDORFER   D
5  02 35 67   21     PICUT/SORBA              F
6  02 35 93   60     ROSTAING/ROSTAING        F
7  02 36 37   10     MORF/KAELIN              CH
8  02 36 43   62     POIRIER/POIRIER          F
9  02 36 51   68     SCHMID/MULLER            D
10 02 36 60   2      RAMON/B BOUVET           B/F
11 02 37 70   30     JANSSEN/JANSSEN          NL
12 02 37 70   35     DEVOLDERE/DEVOLDERE      B
13 02 37 73   23     D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
14 02 37 75   46     NUYTS/VAN GELOVEN        B
15 02 38 26   44     PEER/PEER                CH
1ST RESERVE
16 02 38 27   13     M BENS/TOONEN            NL
NON QUALIFIERS
17 02 38 68   53     KOPS/VAN DE VENNE        NL
18 02 39 32   41     MACEK/GAZIK              CS
19 02 39 40   47     MEZAND/MEZARD            F
20 02 40 95   57     ZUNINO/MARCHI            I

________________________________________________________________

GP QUALIFIERS
________________________________________________________________
1992 ROUND 5   12/07  BILSTEIN GERMANY(1)

Group A
    TIME      ST NO   TEAM
1  02 25 34    3    MECENE/MORGAN              F
2  02 26 43   38    BARAT/BELLAUD              F
3  02 26 72    7    WEINMANN/WEINMANN          D
4  02 26 93   18    BRUSTMANN/KIRCHNER         D
5  02 27 05    1    TIMMERMANS/VERHAGEN        NL
6  02 27 53   11    FUHRER/STETTLER            CH
7  02 27 67   46    MALLOWS/J PETERS           GB
8  02 27 71   13    M BENS/TOONEN              NL
9  02 28 20   43    C ROSTAING/E ROSTAING      F
10 02 28 33   21    PICUT/SORBA                F
11 02 28 36   35    DEVOLDERE/DEVOLDERE        B
12 02 28 50   23    D VAN DE LANGEMAAT/R V D L NL
13 02 28 51   64    WITTMANN/PEPPINGHAUS       D
14 02 28 80   30    J JANSSEN/W JANSSEN        NL
15 02 29 57    9    FUSSENEGGER/S HURKMANS     A/NL
2nd reserve
16 02 30 03   58    GUNNARSSON/PERSSON         S
non qualifiers
17 02 30 36   47    HAND/M TURNER              GB
18 02 30 61   52    SERGIS/RASMANIS            LAT
19 02 30 62   59    LARSSON/C JOHANSSON        S
20 02 30 71   48    ZUNINA/MARCHI              I
21 02 31 27   45    PHILPOTT/G BURT            GB
22 02 31 29   41    MACEK/M GALIK              CZ
23 02 33 92   55    A WANGER/A ZEHETNER        A
24 02 35 67   65    DEPREZ/DEPREZ              B

Group B
1  02 25 65   70    GARHAMMER/JEHLE           D
2  02 28 58   5     LENHERR/WEBER             CH
3  02 29 10   14    GOELZ/BAZLE               D
4  02 29 12   63    SCHMID/DEGOUT             D
5  02 29 21   2     RAMON/STRUBBE             B
6  02 29 24   39    HERREN/SCHLAEPFER         CH
7  02 29 58   19    GOOVAERTS/PARADAENS       B
8  02 29 65   66    NUYTS/VAN GELOVEN         B
9  02 29 67   37    NOVOTNY/SIMUNEK           CS
10 02 29 76   8     HUESSER/KAESER            CH
11 02 29 99   10    T MORF/KAELIN             CH
12 02 30 40   34    PRJADEJIN/ZAVIALOV        RUS
13 02 30 49   44    POIRIER/POIRIER           F
14 02 30 94   71    WENNINGER/SCHREIBER       D
15 02 31 15   75    BEAUMONT/BEAUMONT         F
1ST RESERVE
16 02 31 32   61    PEER/PEER                 CH
NON QUALIFIERS
17 02 31 40   12    ETHERIDGE/BRACE           GB
18 02 31 78   26    BAKENS/DE BRESSER         NL
19 02 31 98   60    STRANDBERG/JOHANSSON      S
20 02 32 74   22    D VAN HEUGTEN/VISSER      NL
21 02 33 63   62    SCHWEIZER/PFISTER         CH
22 02 33 67   54    KOPS/VAN DE VENNE         NL
23 02 39 16   67    JONES/HUTCHMAN            GB
24 02 47 20   51    VORSLAVS/VORSLAV          LAT

___________________________________________________________

GP QUALIFIERS
____________________________________________________________

1992 ROUND 6  26/07   ALQUEIDEO PORTUGAL

NO QUALIFYING REQUIRED ONLY 29 RUNERS.
TIMED PRACTICE FOR START POSITIONS.
  TIME     ST NO     TEAM
1  02 17 88  2     RAMON/STRUBBE             B
2  02 17 99  3     MECENE/MORGAN             F
3  02 18 48  11    FUHRER/STETTLER           CH/D
4  02 19 34  21    PICUT/SORBA               F
5  02 19 75  5     LENHERR/WEBER             CH
6  02 20 27  71    WITTMANN/V PEPPINGHAUS    D
7  02 20 26  10    BRUSTMANN/KIRCHNER        D
8  02 20 32  1     TIMMERMANS/E VERHAGEN     NL
9  02 20 40  67    MALLOWS/J PETERS          GB
10 02 20 46  35    DEVOLDERE/DEVOLDERE       B
11 02 20 62  38    D BARAT/BELLAUD           F
12 02 20 73  63    SCHMID/DEGOUT             D
13 02 20 84  7     WEINMANN/WEINMANN         D
14 02 21 40  19    GOOVAERTS/PAREDAENS       B
15 02 21 46  37    NOVOTNY/SIMONEK           CS
16 02 21 85  8     HUESSER/KAESER            CH
17 02 22 09  23    D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
18 02 22 32  70    POIRIER/POIRIER           F
19 02 22 34  14    GOELZ/BASLE               D
20 02 22 60  10    T MORF/KAELIN             CH
21 02 22 72  39    HERREN/JOHANSSON          CH/S
22 02 23 34  66    NUYTS/GELOVEN             B
23 02 23 45  64    PEER/PEER                 CH
24 02 24 22  30    JANSSEN/JANSSEN           NL
25 02 25 15  62    SCHWEIZER/PFISTER         CH
26 02 25 49  22    D VAN HEUGTEN/VISSER      NL
27 02 27 26  60    VAN DOORN/S HURKMANS      NL
28 02 28 45  54    KOPS/VAN DE VENNE         NL
29 02 31 03  65    DEPREZ/DEPREZ             B

GP QUALIFIERS
______________________________________________________________________________________
ROUND 7  16/08  TCHERNOVTSY UKRAINE

Group A
  TIME      ST NO    TEAM
1  02 40 58    7      WEINMANN/WEINMANN             D
2  02 40 81    3      MECENE/MORGAN                 F
3  02 42 09    1      TIMMERMANS/E VERHAGEN         NL
4  02 42 39    11     FUHRER/STETTLER               CH/D
5  02 43 45    38     D BARAT/BELLAUD               F
6  02 44 10    33     KEUHN/RUF                     D
7  02 44 58    71     MALLOWS/J PETERS              GB
8  02 45 56    59     KULAGA/SITLAROV               RUS
9  02 45 70    22     D VAN HEUGTEN/VISSER          NL
10 02 46 23    35     DEVOLDERE/DEVOLDERE           B
11 02 47 86    26     BAKENS/DE BRESSER             NL
12 02 49 35    64     KOPS/VAN DE VENNE             NL
13 02 50 96    52     KAURIT/JAKK                   EST
14 02 51 16    58     TULENEV/SMIRNOV               RUS
15 02 52 18    53     VAADERPASS/VAADERPASS         EST
2ND RESERVE
16 02 56 46    61     ZORGEVICS/ BERZINS            LAT
NON QUALIFIERS
17 03 00 02    75     MALIAR/MALIAR                 CS
18 03 00 70    73     ELAGIN/LAPTEV                 RUS
19 03 07 36    68     BORONETSKY/MOLODSHIJ          RUS
NON STARTER
20             66     BENEDICTOV/BENEDICTOV         RUS

Group B
1  02 40 31     5     LENHERR/WEBER                 CH
2  02 40 68     47    SCHMID/JEHLE                  D
3  02 42 01     2     RAMON/STUBBE                  B
4  02 42 15     34    PRIADEIN/ZAVIALOV             RUS
5  02 42 15     39    HERREN/JOHANNSON              CH/S
6  02 42 50     72    WENNINGER/SCHREIBER           D
7  02 43 10     21    PICUT/SORBA                   F
8  02 43 43     37    NOVOTNY/SIMUNEK               CS
9  02 43 86     65    WITTMANN/V PEPPINGHAUS        D
10 02 44 00     8     HUESSER/MEUSBURGER            CH/A
11 02 44 76     43    NUYTS/GELOVEN                 B
12 02 45 54     23    D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
13 02 45 78     46    PEER/PEER                     CH
14 02 46 36     55    ZUNINO/MARCHI                 I
15 02 48 64     67    FILINKOV/SHUKHARDIN           RUS
1ST RESERVE
16 02 48 78     74    HEINIGER/MAURER               CH
NON QUALIFIER
17 02 49 56     69    SERGIS/RASMANIS               LAT
18 02 49 70     27    S SCHERBININ/S ZYRIANOV       RUS
19 02 51 00     62    SCHOCH/SCHOCH                 CH
20 03 02 93     60    VORSLAVS/VORSLAVS             LAT

_______________________________________________________

GP QUALIFIERS
______________________________________________________
1992 ROUND 8  30/08   WOHLEN SWITZERLAND

Group A
  TIME        ST NO   TEAM
1  02 40 62    3      MECENE/MORGAN                F
2  02 41 07    73     WENNINGER/SCHREIBER          D
3  02 42 35    19     GOOVAERTS/PARADAENS          B
4  02 42 57    37     NOVOTNY/SIMUNEK              CS
5  02 43 95    1      TIMMERMANS/E VERHAGEN        NL
6  02 44 47    8      HUESSER/KAESER               CH
7  02 44 79    46     SCHMID/DEGOUT                D
8  02 45 06    39     HERREN/SCHLAEPFER            CH
9  02 45 72    47     MALLOWS/J PETERS             GB
10 02 45 84    49     ROSTAING/ROSTAING            F
11 02 45 89    22     D VAN HEUGTEN/VISSER         NL
12 02 46 21    10     T MORF/KAELIN                CH
13 02 47 00    12     ETHERIDGE/BRACE              GB
14 02 47 33    45     WITTMANN/V PEPPINGHAUS       D
15 02 47 57    72     G VAN WERVEN/MICHIELSEN      NL
2ND RESERVE
16 02 48 30    65     NILSSON/OLSSON               S
NON QUALIFIERS
17 02 48 38    71     DUMAS/MENGIN                 F
18 02 48 39    60     SCHWEIZER/PFISTER            CH
19 02 49 15    34     PRIADEIN/ZAVIALOV            RUS
20 02 49 20    61     HEINIGER/MAURER              CH
21 02 49 23    30     JANSSEN/JANSSEN              NL
22 02 59 21    63     WANGER/ZEHENTNER             A
23 03 02 26    68     MAGNETTI/MAGNETTI            I
24 03 07 60    56     SCHAGES/GOETZ                SM

Group B

1  02 35 29     2      RAMON/STRUBBE                B
2  02 36 50     5      LENHERR/WEBER                CH
3  02 37 19     11     FUHRER/STETTLER              CH/D
4  02 38 22     9      FUSSENEGGER/MUESBURGER       A
5  02 38 24     64     GARHAMMER/JEHLE              D
6  02 38 32     33     KUEHN/RUF                    D
7  02 38 62     18     BRUSTMANN/KIRCHNER           D
8  02 39 12     38     D BARAT/BELLAUD              F
9  02 39 33     35     DEVOLDERE/DEVOLDERE          B
10 02 40 21     41     MACEK/PAVLOCEC               CS
11 02 40 85     23     D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
12 02 40 87     21     PICUT/SORBA                  F
13 02 41 45     50     BEAUMONT/BEAUMONT            F
14 02 42 07     43     NUYTS/VAN GELOVEN            B
15 02 42 71     48     POIRIER/POIRIER              F
1ST RESERVE
16 02 44 12     58     PEER/PEER                    CH
NON QUALIFIERS
17 02 44 38     67     ZUININO/MARCHI               I
18 02 44 69     51     KOPS/VAN DER VENNE           NL
19 02 45 58     70     HAGON/GROAT                  GB
20 02 47 71     59     HOFMANN/GRAB                 CH
21 02 49 97     66     BROWN/CHAPMAN                GB
22 02 56 90     54     PELECKIS/DRAZNIEKS           LAT
23 03 14 91     69     MAGNETTI/MAGNETTI            I

___________________________________________________________________________

GP QUALIFIERS
___________________________________________________________________________

1992 ROUND 9  06/09  LANGRISH GB

Group A
   TIME      ST NO      TEAM
1  02 21 30   65        GARHAMMER/JAHLE            D
2  02 22 08   43        MALLOWS/J PETERS           GB
3  02 22 76    3        MECENE/MORGAN              F
4  02 22 94    9        FUSSENEGGER/MEUSBURGER     A
5  02 22 98    1        TIMMERMANS/VERHAGEN        NL
6  02 23 32   12        ETHERIDGE/BRACE            GB
7  02 23 90   19        GOOVAERTS/PARADENS         B
8  02 23 93    7        WEINMANN/WEINMANN          D
9  02 24 45   33        KUHN/RUF                   D
10 02 24 87   37        NOVOTNY/SIMUNEK            CZ
11 02 25 83   53        WITTMAN/PEPPINGHAUS        D
12 02 25 84   39        HERREN/JOHANNSON           CH/S
13 02 26 69   22        T VAN HEUGTEN/VISSER       NL
14 02 26 89   55        NUYTS/VAN GELOVEN          B
15 02 27 04   60        PEER/PEER                  CH
2ND RESERVE
16 02 27 33   62        BEAUMONT/BEAUMONT          F
NON QUALIFIERS
17 02 28 04   47        LOCKLEY/WRIGHT             GB
18 02 28 26   24        DE VRIES/DE BRESSER        NL
19 02 28 49   59        SCHWEIZER/PFISTER          CH
20 02 38 37   57        SCHAGES/GOETZ              SM

Group B
1  02 24 43    5        LENHERR/WEBER              CH
2  02 24 64   11        FUHRER/STETTLER            CH
3  02 24 80    2        RAMON/STRUBBE              B
4  02 26 34   52        SCHMID/MULLER              D
5  02 26 47   30        J JANSSEN/JANSSEN          NL
6  02 26 93    8        C HUSSER/SCHLAPFER         CH
7  02 27 13   48        BROOKS/BROOKS              GB
8  02 27 22   38        BARAT/BELLAUD              F
9  02 27 49   35        DEVOLDERE/DEVOLDERE        B
10 02 27 99   45        PHILPOTT/BURT              GB
11 02 28 13   18        BRUSTMANN/KIRCHNER         D
12 02 28 31   23        D V D LAGEMAATG/R V D LAG. NL
13 02 28 56   49        HOUSE/HENDERSON            GB
14 02 28 99   21        PICUT/SORBA                F
15 02 29 14   44        HAND/M TURNER              GB
1ST RESERVE
16 02 29 14   51        NILSSON/OLSSON             S
NON QUALIFIERS
17 02 29 39   46        CLARK/CHAMBER              GB
18 02 31 34   58        KOPS/V D VENNE             NL
19 02 32 38   64        VAN DOORN/MANS             NL

______________________________________________________________________

GP QUALIFIERS
______________________________________________________________________

1992 ROUND 10  13/9    ERBACH GERMANY(2)

Group A
    TIME      ST NO    TEAM
1  02 15 65     3      MECENE/MORGAN               F
2  02 15 77     12     ETHERIDGE/BRACE             GB
3  02 15 83     1      TIMMERMANS/E VERHAGEN       NL
4  02 16 04     9      FUSSENEGGER/MEUSBERGER      A
5  02 16 45     7      WEINMANN/WEINMANN           D
6  02 17 52     33     KUEHN/RUF                   D
7  02 18 00     19     GOOVAERTS/VARGA             B
8  02 18 07     38     D BARAT/BELLAUD             F
9  02 18 17     22     D VAN HEUGTEN/VISSER        NL
10 02 18 29     84     DUMAS/MENGIN                F
11 02 18 34     81     NILSSON/OLSSON              S
12 02 18 72     64     WITTMANN/V PEPPINGHAUS      D
13 02 18 96     66     NUYTS/VAN GELOVEN           B
14 02 18 98     35     DEVOLDERE/DEVOLDERE         B
15 02 19 20     62     SCHWEIZER/PFISTER           CH
2ND RESERVE
16 02 19 32     85     HAGON/GROAT                 GB
NON QUALIFIERS
17 02 19 54     89     MARKERT/BLANK               D
18 02 20 56     41     MACEK/GAZIK                 CS
19 02 20 70     75     BEAUMONT/BEAUMONT           F
20 02 20 93     86     VAN DOORN/S HURKMANS        NL
21 02 21 56     48     ZUNINA/MARCHI               I
22 02 21 60     26     BAKENS/DE BRESSER           NL
23 02 23 63     78     KAURIT/JAKK                 EST
24 02 26 71     87     FOSTELLINI/BEQUILLARD       F
25 02 28 57     73     PELECKIS/DRAZNIEKS          LAT

Group B
1  02 14 49     5      LENHERR/WEBER               CH
2  02 14 90     11     FUHRER/STETTLER             CH/D
3  02 15 93     2      RAMON/STRUBBE               B
4  02 16 00     70     GARHAMMER/JEHLE             D
5  02 16 36     46     MALLOWS/J PETERS            GB
6  02 16 99     71     WENNINGER/SCHREIBER         D
7  02 17 43     61     PEER/PEER                   CH
8  02 17 59     8      HUESSER/KAESER              CH
9  02 17 69     39     HERREN/SCHLAEPFER           CH
10 02 18 08     63     SCHMID/WELLERING            D
11 02 18 51     18     BRUSTMANN/KIRCHNER          D
12 02 18 73     82     KOENIGSDORFER/HASSOLD       D
13 02 19 28     21     PICUT/SORBA                 F
14 02 19 52     30     JANSSEN/JANSSEN             NL
15 02 20 07     54     KOPS/VAN DE VENNE           NL
1ST RESERVE
16 02 20 22     37     NOVOTNY/SIMUNEK             CS
NON QUALIFIERS
17 02 20 61     23     D VAN DE LAGEMAAT/R VAN DE LAGEMAAT NL
18 02 21 13     44     POIRIER/POIRIER             F
19 02 21 29     34     PRIADEIN/ZAVIALOV           RUS
20 02 22 42     52     SERGIS/RASMANIS             LAT
21 02 23 60     88     SCHOCH/SCHOCH               CH
22 02 27 85     57     SCHAGES/GOETZ               SM
23 02 34 10     83     F BICHLER/STOCKINGER        A
24 02 36 63     51     VORSLAVS/VORSLAVS           LAT

___________________________________________________________________

GP QUALIFIERS
___________________________________________________________________
1992 ROUND 11 FNL 27/09 OUBENICE CZECK

Group A
   TIME      ST NO      TEAM
1  02 07 37   3         MECENE/MORGAN                 F
2  02 07 99   1         TIMMERMANS/E VERHAGEN         NL
3  02 08 76   51        GARHAMMER/JEHLE               D
4  02 10 20   7         WEINMANN/WEIMANN              D
5  02 10 30   33        KUEHN/RUF                     D
6  02 10 36   12        ETHERIDGE/BRACE               GB
7  02 10 44   9         FUSSENEGGER/MEUSBURGER        A
8  02 10 58   35        DEVOLDERE/DEVOLDERE           B
9  02 11 10   65        MALLOWS/J PETERS              GB
10 02 11 30   21        PICUT/SORBA                   F
11 02 11 46   41        MACEK/GAZIK                   CS
12 02 11 67   38        D BARAT/BELLAUD               F
13 02 11 77   76        SERGIS/RASMANIS               LAT
14 02 12 37   69        NILSSON/OLSSON                S
15 02 12 86   44        SCHWEIZER/PFISTER             CH
2ND RESERVE
16 02 13 48   46        HEINIGER/MAURER               CH
NON QUALIFIERS
17 02 13 66   26        BAKENS/DE BRESSER             NL
18 02 14 49   60        ZUNINO/MARCHI                 I
19 02 15 27   46        VAN DOORN/S HURKMANS          NL
20 02 15 31   83        VAN ZANTEN/VARGA              NL
21 02 17 96   59        BERNARD/BOURSAUD              F
22 02 20 10   82        PEC/PEC                       CS
23 02 25 00   75        VORSLAVS/VORSLAVS             LAT
24 02 25 11   87        KRIZ/KRIZ                     CS

Group B
1  02 08 93   11        FUHRER/STETTLER               CH/D
2  02 09 52   2         RAMON/STRUBBE                 B
3  02 10 50   5         LENHERR/WEBER                 A
4  02 11 08   30        JANSSEN/JANSSEN               NL
5  02 11 29   53        WENNINGER/SCHREIBER           D
6  02 11 66   18        BRUSTMANN/KIRCHNER            D
7  02 12 01   37        NOVOTNY/SIMUNEK               CS
8  02 12 07   52        SCHMID/V PEPPINGHAUS          D
9  02 12 23   85        P0IRIER/POIERIER              F
10 02 12 73   39        HERREN/SCHLAPFER              CH
11 02 12 77   22        D VAN HEUGTEN/VISSER          NL
