The John Davey Pages

The information on this page kindly supplied by John Davey (© 2003-2004 John Davey)
Click Here for details of how to contact him.

Years:
1980  1981  1982  1983  1984  1985  1986  1987  1988  1989 


1980

                        1980 WORLD S/C CHAMPIONSHIP
                        ---------------------------
   DRIVER     PASS     ENGINE   COUNTRY 1     2     3    4     5      6    TOT
1  REINHARD BOHLER/     YAMAHA  WG     8-10  8-12  8-4  8-15 12-10  15-12
    SIGFRIED MULLER    980WASP          7     8     9    10    11
                                       2-12  4-12 12-15 12-15 15-15        236
                                        1     2     3     4     5     6
2  HANSI BACHTOLD/      YAMAHA  SWI   15-12  6-6  15-15 10-10  8-15 12-4
   HUGO JUNG            960EML          7     8     9    10    11
                                       0-0   0-0   0-0   0-8   6-6         148
                                        1     2     3     4     5     6
3  BRUNO SCHNEIDER/    HEDLUND  AUT   12-15  5-2   6-10 15-0  10-0   4-0
   CHRISTOPH LANGLE    1000EML          7     8     9    10    11
                                      12-6   6-0   8-10  0-0   5-12        138
                                        1     2     3     4     5     6
4  TON VAN HEUGTEN/     YAMAHA  HOL    6-0  15-0  12-0   0-0   0-0   8-6
   KRITZ KIGGEN         960EML          7     8     9    10    11
                                       5-10 10-5  10-4  15-10  0-10        126
                                        1     2     3     4     5     6
5  ROBERT GROGG/        NORTON  SWI    5-5   0-0   5-6   0-0   0-12 10-15
   ALFRED SCHACHAR     920WASP          7     8     9    10    11
                                       0-0  12-0  15-12 10-0   0-0         107
                                        1     2     3     4     5     6
6  JOSEPH BROCKHAUSEN/    HEOS  WG     0-6   0-3   0-12  1-12  5-0   2-8
   HUBERT REBELE           998          7     8     9    10    11
   PETER BANNENBERG                   15-8   0-0   0-0   4-12  2-5          95
                                        1     2     3     4     5     6
7  TERRY GOOD/          NORTON  GB    10-8   0-8  10-5   6-3  15-8   0-10
   BARRY WILLIAMS     986 WASP          7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0          83
                                        1     2     3     4     5     6
8  COR DEN BIGGELAAR/   YAMAHA  HOL    0-0  12-0   1-0  12-0   6-0   6-0
   COR VAN DEN BIJL    1000EML          7     8     9    10    11
                                       0-15 15-15  0-0   0-0   0-0          82
                                        1     2     3     4     5     6
9  TONI BENS/           YAMAHA  HOL    0-0   0-15  0-0   2-0   0-4   5-3
   HENK VAN HEEK        998EML          7     8     9    10    11
   JAN DE WILD                         0-4   0-4   0-8   6-0   0-2          53
                                        1     2     3     4     5     6
10 DANIEL V BELLINGHEN/ NORTON  BEL    3-1   3-0   0-0   0-6   3-6   3-5
   RAF D'HOLLANDER      920EML          7     8     9    10    11
                                       8-2   3-0   0-0   0-5   0-4          52
                                        1     2     3     4     5     6
11 DOUG FOX/           WESLAKE  GB     0-0   0-0   0-0   0-0   0-1   0-2
   JOHN COOPER         1000EML          7     8     9    10    11
                                       0-0   2-8   6-2   8-0  12-           42
                                        1     2     3     4     5     6
12 NICK THOMPSON/       NORTON  GB     0-4   1-0   0-0   0-0   2-3   0-0
   CHRIS HERBERT        920EML          7     8     9    10    11
                                      10-5   0-0   5-6   1-0   1-0          38
                                        1     2     3     4     5     6
13 JAN BAKENS/          YAMAHA  HOL    1-2  10-10  3-3   0-0   0-0   0-0
   PIET VAN DEUTEKOM    980EML          7     8     9    10    11
   HENK VAN LOON                       0-0   0-0   0-0   0-6   0-0          35
                                        1     2     3     4     5     6
14 LEIF SYLWAN/         NORTON  SWE    0-0   0-0   0-1   5-8   0-0   0-0
   BENGT PERSSON       920WASP          7     8     9    10    11
                                       0-0   0-6   4-0   5-2   0-0          31
                                        1     2     3     4     5     6
15 WILLIE VAN DER LAAN  YAMAHA  HOL    0-3   0-5   0-0   0-0   4-1   1-0
   JAAP VAN VLIET    940WASP            7     8     9    10   11
                                       6-0   8-0   0-0   0-0   0-0          27
                                        1     2     3     4     5     6
16 SVEN LARSEN/JIMMY   WESLAKE  DEN    2-0   4-0   0-2   0-0   1-0   0-0
   CHRISTIANSEN/JORGEN 850WASP          7     8     9    10    11
   COLLIN/PIET VAN DEUTEKOM            0-0   0-0   0-3   0-4   8-0          24
                                        1     2     3     4     5     6
17 ERNST RUEGG/         YAMAHA  SWI    0-0   0-0   4-8   0-0   0-0   0-0
   KARL BUSSER            WASP          7     8     9    10    11
                                       0-0   0-10  0-0   0-0   0-0          22
                                        1     2     3     4     5     6
18 KARL GRUBER/        WESLAKE  WG     0-0   0-0   0-0   0-0   0-0   0-0
   WALTER WELLER          WASP          7     8     9    10    11
                                       0-0   0-0   0-0   0-0  10-8          18
                                        1     2     3     4     5     6
19 HANSRUEDI HERREN/    YAMAHA  SWI    0-0   0-0   2-0   0-0   0-0   0-1
   GEORGES RINDERKNECKT    EML          7     8     9    10    11
                                       0-0   0-0   3-0   3-0   4-0          13
                                        1     2     3     4     5     6
20 AUGUST MULLER/       YAMAHA  HOL    0-0   0-0   0-0   3-0   0-0   0-0
   MATIES VAN DER BERG     EML          7     8     9    10    11
                                       0-3   1-0   0-1   0-0   3-0          11
                                        1     2     3     4     5
21 RIJN VAN GASTEL/    WESLAKE  HOL    0-0   0-0   0-0   4-4   0-0   0-0
   ERIC HURKMANS          WASP          7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           8
                                        1     2     3     4     5     6
22 LARS GUSTAVSSON/     YAMAHA  SWE    0-0   0-0   0-0   0-5   0-0   0-0
   INGEMAR GUSTAVSSON   990EML          7     8     9    10    11
                                       0-0   0-0   0-2   0-0   0-0           7
                                        1     2     3     4     5     6
23 HANS FELIZETER/     WESLAKE  AUT    0-0   0-0   0-0   0-0   0-0   0-0
   JOSEF MEUSBURGER     850EML          7     8     9    10    11
                                       1-0   0-0   0-5   0-0   0-0           6
                                        1     2     3     4     5     6
24 JOHN ELLIOTT/        NORTON  GB     0-0   0-0   0-0   0-0   0-5   0-0
   PAUL MOSSMAN        920WASP          7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           5
                                        1     2     3     4     5     6
24 DINO FAMA/          WESLAKE  ITY    0-0   0-0   0-0   0-0   0-0   0-0
   PAOLO FERRI                          7     8     9    10    11
                                       0-0   0-5   0-0   0-0   0-0           5
                                        1     2     3     4     5     6
26 EDOUARD BONNAZ/      YAMAHA  FRA    0-0   0-0   0-0   0-0   0-0   0-0
   FRANCOIS GREGIS                      7     8     9    10    11
   FRANZ BAYER                         4-1   0-0   0-0   0-0   0-0           5
                                        1     2     3     4     5     6
26 EMIL BOLLHALDER/     YAMAHA  SWI    4-0   0-1   0-0   0-0   0-0   0-0
   RUEDI MANSER            EML          7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           5
                                        1     2     3     4     5     6
26 REMI DESCHEEMAKER    YAMAHA  BEL    0-0   0-4   0-0   0-0   0-0   0-0
   DICK VAN DER DIJK                    7     8     9    10    11
                                       0-0   0-0   1-0   0-0   0-0           5
                                        1     2     3     4     5     6
29 HANS KLAUSER/       WESLAKE  SWI    0-0   0-0   0-0   0-0   0-0   0-0
   JORGEN FREI            WASP          7     8     9    10    11
   W     WUTHRICH                      0-0   0-1   0-0   0-3   0-0           4
                                        1     2     3     4     5     6
30 HANS BOLLIGER/       YAMAHA  SWI    0-0   0-0   0-0   0-0   0-0   0-0
   PETER OSWALD                         7     8     9    10    11
                                       3-0   0-0   0-0   0-0   0-0           3
                                        1     2     3     4     5     6
30 ALBERT RAUSCHER/     YAMAHA  WG     0-0   0-0   0-0   0-0   0-0   0-0
   FRANZ BURCKHARDT                     7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-3           3
                                        1     2     3     4     5     6
30 HERBERT BOHREN/      NORTON  SWI    0-0   0-0   0-0   0-0   0-0   0-0
   MARTIN HASLER  WASP                  7     8     9    10    11
                                       0-0   0-3   0-0   0-0   0-0           3
                                        1     2     3     4     5     6
33 HANS VELS/           YAMAHA  HOL    0-0   2-0   0-0   0-0   0-0   0-0
   ANDRE GODSCHALK         EML          7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           2
                                        1     2     3     4     5     6
33 ALOIS DE KORT/       YAMAHA  BEL    0-0   0-0   0-0   0-2   0-0   0-0
   BOUDEWIJN DE KORT                    7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           2
                                        1     2     3     4     5     6
33 JOHN TURNER/         YAMAHA  GB     0-0   0-0   0-0   0-0   0-2   0-0
   MIKE RIPPER         880WASP          7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           2
                                        1     2     3     4     5     6
33 FRANCOIS BARAT/      YAMAHA  FRA    0-0   0-0   0-0   0-0   0-0   0-0
   JEAN FRANCOIS        960EML          7     8     9    10    11
   GUILLARD                            0-0   0-2   0-0   0-0   0-0           2
                                        1     2     3     4     5     6
33 VICTOR VEDENSKY/     YAMAHA  USA    0-0   0-0   0-0   0-0   0-0   0-0
   TERRANCE PEARSON        EML          7     8     9    10    11
                                       0-0   0-0   0-0   2-0   0-0           2
                                        1     2     3     4     5     6
38 PER RASMUSSEN/       YAMAHA  DEN    0-0   0-0   0-0   0-1   0-0   0-0
   HANS RASMUSSEN          860            7     8     9    10    11
                                       0-0   0-0   0-0   0-0   0-0           1
                                        1     2     3     4     5     6
38 EBBE SORENSEN/       YAMAHA  DEN    0-0   0-0   0-0   0-0   0-0   0-0
   JOHN SORENSEN          WASP          7     8     9    10    11
                                       0-0   0-0   0-0   0-1   0-0           1

VENUES                                         NOTES
1  20/4  FRANCE      PERNES LES FONTAINES    ALL 2 RACE GPS
2  27/4  HOLLAND     MAKKINGA                ALL RACES COUNTED
3  15/6  YUGOSLAVIA  MARIBOR                 P0INTS 15-1
4  22/6  BELGIUM     BETEKOM
5  13/7  GB          BEENHAM PK              FIRST YEAR CLASSED AS WORLD
6  19/7  N.IRELAND   WHITEHEAD               CHAMPIONSHIP FOR S/C
7   3/8  SWISS       WOHLEN
8  10/8  ITALY       GRAZZOLINA
9  24/8  AUSTRIA     FELDKIRCH
10 31/8  DENMARK     CHARLOTTEDAL
11 14/9  WG          HOLZGERLINGEN

1981

                        1981 WORLD S/C CHAMPIONSHIP
                        ---------------------------
   DRIVER     PASS       ENGINE  COUNTRY 1     2     3     4     5     TOT
1  TON VAN HEUGTEN/      YAMAHA   HOL  15-15  6-8  15-15 15-15 15-0
   FRITS KIGGEN            WASP          6     7     8     9
   SIES HURKMANS                       12-10 12-15 15-6  15-12         216
                                         1     2     3     4     5
2  JOSEF BROCKHAUSEN     YAMAHA   WG    8-0  15-12  4-2  10-2  10-12
   HUBERT REBELE           HEOS          6     7     8     9
                                        0-12 15-3  12-15 12-10         154
                                         1     2     3     4     5
3  JAN BAKENS/           YAMAHA   HOL  12-12  0-3  10-12 12-12  8-0
   HENK VAN HEEK            EML          6     7     8     9
                                        5-8   6-12 10-5   3-0          130
                                         1     2     3     4     5
4  EMIL BOLLHALDER/      YAMAHA   SWI   3-1   0-0   0-3   3-8   0-15
   KARL BUSSER              EML          6     7     8     9
   RUEDI MANSER                        10-15 10-4   0-12  5-5           94
                                         1     2     3     4     5
5  REINHARD BOHLER/      YAMAHA   WG    5-10 12-10  0-0   4-6  12-0
   ERIC MIES               WASP          6     7     8     9
   SIEGFRIED MULLER                     0-0   0-0   0-8  10-15          92
                                         1     2     3     4     5
6  ROBERT GROGG/         YAMAHA   SWI   0-0  10-15  2-0   0-0   0-8
   ANDREAS HUSSER          WASP          6     7     8     9
                                       15-6   0-0   0-4   0-0           60
                                         1     2     3     4     5
7  HANSI BACHTOLD/       YAMAHA   SWI   0-0   8-6   0-10  0-0   0-0
   HUGO JUNG                EML          6     7     8     9
                                        6-0   5-0   0-10  6-6           57
                                         1     2     3     4     5
8  AUGUST MULLER/        YAMAHA   HOL   4-4   0-0  12-0   6-0   5-6
   CORF VAN DEN BIJL       WASP          6     7     8     9
                                        0-0   0-6   0-0   4-8           55
                                         1     2     3     4     5
9  SVEN LARSEN/         WESLAKE   DEN   0-0   5-0   0-0   8-3   0-0
   JIMMY CHRISTIANSEN       EML          6     7     8     9
                                        0-0   8-10  6-3   8-0           51
                                         1     2     3     4     5
10 RIJN VAN GASTEL/      YAMAHA   HOL   1-0   0-0   6-8   5-10  2-0
   ERIC HURKMANS            EML          6     7     8     9
                                        3-0   4-0   0-0   0-0           39
                                         1     2     3     4     5
11 WILLIE VAN DER LAAN  WESLAKE   H0L  10-8   0-0   0-0   0-0   6-10
   KEES HOOGERVOORST       WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0           34
                                         1     2     3     4     5
12 DANIEL VAN BELLINGHEN YAMAHA   BEL   0-0   0-4   8-5   0-0   0-0
   RAF D'HOLLANDER          EML          6     7     8     9
                                        0-3   3-0   0-2   0-0           25
                                         1     2     3     4     5
13 TONY BENS/            YAMAHA   HOL   6-0   0-0   5-4   2-0   0-2
   JAN DE WILD              EML          6     7     8     9
   RINY BIJVELDS                        0-0   0-0   4-0   0-0           23
                                         1     2     3     4     5
14 HERBERT HUWYLER/      YAMAHA   SWI   0-0   0-5   0-0   0-0   4-3
   RUEDI HUWYLER           WASP          6     7     8     9
                                        0-2   0-0   5-0   0-0           19
                                         1     2     3     4     5
15 DOUG FOX/            WESLAKE   GB    0-0   0-0   0-0   0-0   0-0
   JOHN COOPER              EML          6     7     8     9
                                        8-0   1-8   0-1   0-0           18
                                         1     2     3     4     5
16 LEIF SYLWAN/          NORTON   SWE   0-0   0-0   0-0   0-4   1-0
   BENGT PERSSON           WASP          6     7     8     9
                                        4-4   0-1   1-0   0-3           18
                                         1     2     3     4     5
17 HERVE BREANT/         YAMAHA   FRA  0-0   3-0   0-0   0-0   0-0
   MICHAEL GUERET           EML          6     7     8     9
                                        0-5   0-0   8-0   0-0           16
                                         1     2     3     4     5
18 TERRY GOOD/           NORTON   GB    0-0   4-0   3-6   1-0   0-0
   BARRY WILLIAMS          WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0           14
                                         1     2     3     4     5
19 EDOUARD BONNAZ/       YAMAHA   FRA   0-0   0-2   0-0   0-0   0-4
   MICHELE CLAVALL          EML          6     7     8     9
                                        0-0   2-2   0-0   1-2           13
                                         1     2     3     4     5
20 KARL GRUBER/JOHANNE  WESLAKE   WG    0-5   2-0   0-0   0-0   0-0
   SCHOLZ/WALTER WELLER    WASP          6     7     8     9
                                        0-0   0-0   0-0   0-4           11
                                         1     2     3     4     5
21 BOUDEIJN DE KORT      YAMAHA   BEL   0-6   0-0   0-0   0-0   0-0
   KAREL TORFS             WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0            6
                                         1     2     3     4     5
22 JOHN ROBERTS/         NORTON   GB    0-0   0-0   0-0   0-0   3-0
   GEORGE SKEATS           WASP          6     7     8     9
                                        2-1   0-0   0-0   0-0            6
                                         1     2     3     4     5
23 SONNY PETTERSSEN     HEDLUND   SWE   0-0   0-0   0-0   0-5   0-0
   CONNY JOHANSSON         WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0            5
                                         1     2     3     4     5
23 THIERRY BORMS         NORTON   BEL   0-0   0-0   0-0   0-0   0-5
   JOSE CASTIAUX           WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0            5
                                         1     2     3     4     5
23 GILES MECENE/         YAMAHA   FRA   0-0   0-0   0-0   0-0   0-0
   FRANCIS GREGIS           EML          6     7     8     9
                                        0-0   0-5   0-0   0-0            5
                                         1     2     3     4     5
26 NICK THOMPSON/        NORTON   GB    0-0   0-0   0-0   0-0   0-0
   CHRIS HERBERT            EML          6     7     8     9
                                        1-0   0-0   3-0   0-0            4
                                         1     2     3     4     5
27 BERNT LINDER-MADSEN  WESLAKE   DEN   0-3   0-0   0-0   0-0   0-0
   SOREN JENSEN            WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0            3
                                         1     2     3     4     5
27 HANSRUEDI HERREN/     YAMAHA   SWI   0-0   0-0   0-0   0-0   0-0
   MARTIN HASLER            EML          6     7     8     9
                                        0-0   0-0   0-0   2-1            3
                                         1     2     3     4     5
27 ALBERT RAUSCHER       YAMAHA   WG    0-0   1-1   0-0   0-0   0-1
   FRANZ BURKHARDT         WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0            3
                                         1     2     3     4     5
30 REMI DESCHEEMAKER/    NORTON   BEL   2-0   0-0   0-0   0-0   0-0
   DANNY BROUX             WASP          6     7     8     9
                                        0-0   0-0   0-0   0-0            2
                                         1     2     3     4     5
30 HANS FELIZETER/       YAMAHA   AUT   0-2   0-0   0-0   0-0   0-0
   CHRISTORPH LANGLE        EML          6     7     8     9
                                        0-0   0-0   0-0   0-0            2
                                         1     2     3     4     5
30 VICTOR VEDENSKY/      YAMAHA   USA   0-0   0-0   0-0   0-0   0-0
   MARTIN KIGGEN            EML          6     7     8     9
                                        0-0   0-0   2-0   0-0            2
                                         1     2     3     4     5
33 HANS VELS/            YAMAHA   HOL   0-0   0-0   1-0   0-0   0-0
   ANDRE GODSCHALK          EML          6     7     8     9
                                        0-0   0-0   0-0   0-0            1
                                         1     2     3     4     5
33 HENK KNUIMAN/         YAMAHA   HOL   0-0   0-0   0-1   0-0   0-0
   HENK MARTENS             EML          6     7     8     9
                                        0-0   0-0   0-0   0-0            1
                                         1     2     3     4     5
33 OLAF JARDENBERG/      YAMAHA   SWE   0-0   0-0   0-0   0-1   0-0
   JORGAN COLLINS           EML          6     7     8     9
                                        0-0   0-0   0-0   0-0            1
                         ------------------------

VENUES                                           NOTES
------                                           -----

1  26/4  BELGIUM   BETEKOM                 ALL 2 RACE GPS       SOME DOUBT OVER 8TH AND 9TH
2  17/5  WG        GERSTETTER                                   IN WG GP RACE 1 BREANT &
3  24/5  HOLLAND   WYCHEN                  ALL COUNT            GRUBER .DUTCH MOTO 73 MAG
4  31/5  SWEDEN    SAXTORP                                      GIVES IT GRUBER 8TH
5  19/7  GB        BEENHAM PK              POINTS 15-1                   BREANT 7TH.
   25/7  N.IRELAND WHITEHEAD CLLD                               FIM AND OFFICIAL RESULTS
6   2/8  AUSTRIA   FELDKIRCH                                    GIVE IT AS 8TH BREANT 9TH
7   9/8  FRANCE    LACAPELLE MARIVAL                            GRUBER.
8  23/8  SWISS     WOHLEN
9  30/8  DENMARK   CHARLETTEDAL

 

1982

                      1982 WORLD S/C CHAMPI0NSHIP
                      ---------------------------
   DRIVER     PASS        ENGINE COUNTRY   1     2     3     4     5     TOT
1  EMIL BOLLHALDER/       YAMAHA  SWI    12-12  8-15  8-6  12-0  15-10
   KARL BUSSER               EML           6     7     8     9
                                         15-6   8-12 10-15  0-0          164
                                           1     2     3     4     5
2  JOSEF BROCKHAUSEN/     YAMAHA  WG     10-10 15-0   5-0  15-12  1-8
   HUBERT REBELE            HEOS           6     7     8     9
                                          4-15  6-15  2-12 15-8          153
                                           1     2     3     4     5
3  TON VAN HEUGTEN/       YAMAHA  HOL    15-15 10-10  0-0   0-0  12-0
   FRITZ KIGGEN             WASP           6     7     8     9
   JAAP VAN VLIET                        10-0  15-10  0-0  12-15         124
                                           1     2     3     4     5
4  DOUG FOX/             WESLAKE  GB      3-3   6-12  4-15  4-8   0-15
   JOHN COOPER               EML           6     7     8     9
                                          8-0  12-0  12-5   8-0          115
                                           1     2     3     4     5
5  ROBERT GROGG/          YAMAHA  SWI     5-8   0-0  15-5   3-15  0-12
   ANDREAS HUSSER           WASP           6     7     8     9
                                          0-0  10-5   0-6  10-12         106
                                           1     2     3     4     5
6  AUGUST MULLER/         YAMAHA  HOL     6-0   0-6  12-12  5-6   0-0
   COR VAN DE BIJL           EML           6     7     8     9
                                          5-10  0-0  15-0   4-0           81
                                           1     2     3     4     5
7  HANS BACHTOLD/         YAMAHA  SWI     0-4   0-4  10-0  10-10  0-0
   FRITZ FUSS/FRITZ          EML           6     7     8     9
   MEYER/SIES HURKMANS                    0-0   0-3   0-0   5-10          56
                                           1     2     3     4     5
8  RIJN VAN GASTEL/       YAMAHA  HOL     8-0   2-0   2-8   8-0   0-0
   ERIC HURKMANS             EML           6     7     8     9
                                          2-5   1-0   8-4   2-3           53
                                           1     2     3     4     5
9  DANIEL VAN BELLINGHEN  YAMAHA  BEL     2-0   4-0   0-0   0-4   8-5
   RAF D'HOLLANDER          WASP           6     7     8     9
                                          0-0   4-8   0-3   6-4           48
                                           1     2     3     4     5
10 KURT ENGELHARD/        YAMAHA  WG      0-2   0-1   0-0   0-5   0-0
   KARL NASCHWITZ           WASP           6     7     8     9
   HANS GEORGE PEPPINGHAUS               12-12  2-2   6-1   0-0           43
   GUNTER FORSTER
                                           1     2     3     4     5
11 JAN BAKENS/MARIUS      YAMAHA  HOL     0-0   0-0   6-10  0-0   6-0
   BIJVELDS/HENK VAN         EML           6     7     8     9
   HEEK/JAAP VAN VLIET                    3-0   5-0   0-0   0-6           36
                                           1     2     3     4     5
12 KARL GRUBER/           YAMAHA  WG      0-0   0-5   1-4   6-0   0-3
   JOHANNES SCHOLZ/         HEOS           6     7     8     9
   HANS GEORGE PEPPINGHAUS                0-0   0-0   0-10  0-5           34
                                           1     2     3     4     5
13 WILLIE VAN DER LAAN/   YAMAHA  HOL     0-0   0-1   0-0   0-0   2-6
   KEES HOOGEERVORST      VICTOR           6     7     8     9
                                          0-8   0-6   0-8   1-0           32
                                           1     2     3     4     5
14 HANSRUEDI HERREN/      YAMAHA  SWI     0-0   5-0   0-3   0-0   0-0
   MARTIN HASLER             EML           6     7     8     9
                                          1-3   0-4   5-0   3-2           26
                                           1     2     3     4     5
15 TERRY GOOD/            YAMAHA  GB      4-5  12-0   0-0   0-0   0-0
   GARRY WITHERS            WASP           6     7     8     9
                                          0-0   0-0   0-0   0-0           21
                                           1     2     3     4     5
16 SVEN LARSEN/           YAMAHA  DEN     0-0   0-0   0-0   0-0   0-4
   JIMMY CHRISTENSEN         EML           6     7     8     9
                                          6-1   0-0   0-0   0-1           12
                                           1     2     3     4     5
17 WALTER NETTERSCHEID    YAMAHA  WG      0-1   0-3   0-0   0-0   3-0
   ERIC MIES                WASP           6     7     8     9
                                          0-4   0-0   0-0   0-0           11
                                           1     2     3     4     5
18 HERBERT HUWYLER/       YAMAHA  SWI     0-0   0-0   0-0   0-0  10-0
   RUEDI HUWYLER         BIGWASP           6     7     8     9
                                          0-0   0-0   0-0   0-0           10
                                          1      2     3     4     5
19 REINHARD BOHLER/       YAMAHA  WG      1-6   0-0   0-0   0-0   0-0
   FRANZ BURKHARDT          WASP           6     7     8     9
                                          0-2   0-0   0-0   0-0            9
                                           1     2     3     4     5
20 HERVE BREANT/          YAMAHA  FRA     0-0   0-8   0-0   0-0   0-0
   MICHAEL GEURET           PUMA           6     7     8     9
                                          0-0   0-0   0-0   0-0            8
                                           1     2     3     4     5
21 WOLFGANG STEINER/      YAMAHA  WG      0-0   0-0   0-0   0-0   5-2
   HENK VAN HEEK            WASP           6     7     8     9
                                          0-0   0-0   0-0   0-0            7
                                           1     2     3     4     5
22 ALBERT RAUSCHER/       YAMAHA  WG      0-0   0-0   0-0   0-0   0-0
   PETER ULM                HEOS           6     7     8     9
                                          0-0   0-1   4-2   0-0            7
                                           1     2     3     4     5
23 JOHN TURNER/           YAMAHA  GB      0-0   0-0   0-0   0-0   4-0
   DAVE HENLEY              WASP           6     7     8     9
                                          0-0   0-0   0-0   0-0            4
                                           1     2     3     4     5
24 JACK MAESSON/          YAMAHA  HOL     0-0   0-0   0-0   1-3   0-0
   TON MAESSEN              WASP           6     7     8     9
                                          0-0   0-0   0-0   0-0            4
                                           1     2     3     4     5
24 LEIF SYLWAN/           YAMAHA  SWE     0-0   0-0   0-0   0-1   0-0
   BENGT PERSSON             EML           6     7     8     9
                                          0-0   0-0   3-0   0-0            4
                                           1     2     3     4     5
26 TONY BENS/             YAMAHA  HOL     0-0   0-0   0-2   0-2   0-0
   JAN DE WILD               EML           6     7     8     9
                                          0-0   0-0   0-0   0-0            4
                                           1     2     3     4     5
27 HANS FELIZETER/        YAMAHA  AUT     0-0   0-0   0-0   0-0   0-0
   CHRISTOPH LANGLE          EML           6     7     8     9
                                          0-0   3-0   0-0   0-0            3
                                           1     2     3     4     5
27 EDUARD BONNAZ/         YAMAHA  FRA     0-0   3-0   0-0   0-0   0-0
   MICHELE CLAVEL            EML           6     7     8     9
                                          0-0   0-0   0-0   0-0            3
                                           1     2     3     4     5
27 MARI BENS/             YAMAHA  HOL     0-0   0-0   3-0   0-0   0-0
   RINNIE BIJVELDS        VICTOR           6     7     8     9
                                          0-0   0-0   0-0   0-0            3
                                           1     2     3     4     5
30 BENNY JANSSEN/         YAMAHA  HOL     0-0   0-0   0-1   2-0   0-0
   FRANS GUERTS VAN         WASP           6     7     8     9
   KESSEL                                 0-0   0-0   0-0   0-0            3
                                           1     2     3     4     5
31 THOMAS GRAF/          WESLAKE  SWI     0-0   0-2   0-0   0-0   0-0
   FREDDY BAUMANN           WASP           6     7     8     9
                                          0-0   0-0   0-0   0-0            2
                                           1     2     3     4     5
32 KIM LOGAN/             YAMAHA  GB      0-0   0-0   0-0   0-0   0-1
   BARRY WILLIAMS           WASP           6     7     8     9
                                          0-0   0-0   0-0   0-0            1
                                           1     2     3     4     5
32 BENGT LINDER-MADSEN    YAMAHA  DEN     0-0   0-0   0-0   0-0   0-0
   JOHN SORENSON            WASP           6     7     8     9
                                          0-0   0-0   1-0   0-0            1

VENUES                                               NOTES
------                                               -----

1  4/4  ITALY     BRA                           ALL 2 RACE GPS
2 18/4  FRANCE    PERNES LES FONTAINES
3 23/5  HOLLAND   GENDT                         ALL RACES COUNTED
4  6/6  BELGIUM   BETEKOM
5 18/7  GB        BEENHAM                         POINTS 15-1
  25/6  SWISS     ROTHENTHURM CLLD QUAGMIRE
6  1/8  WG        HOLZGERLINGEN
7 22/8  AUSTRIA   FELDKIRCH
8 29/8  DENMARK   SLAGELSE
9 12/9  SPAIN     GUADALAJARA
   

1983

                       1983 WORLD S/C CHAMPIONSHIP
                       ---------------------------
   DRIVER     PASS      ENGINE   COUNTRY 1     2     3     4     5     TOT
1  EMIL BOLLHALDER/     YAMAHA   SWI   15-C  15-C   6-15  0-4  12-15
   KARL BUSSER          998EML           6     7     8     9     10
                                        8-0  15-15  3-0  15-12 10-12   172
                                         1     2     3     4     5
2  JOSEF BROCKHAUSEN/   YAMAHA   WG     0-C   0-C  15-12  0-0   0-0
   HUBERT REBELE      1000HEOS           6     7     8     9     10
                                       10-15  8-12 15-15 12-0  15-15   144
                                         1     2     3     4     5
3  REINHARD BOHLER/      ZABEL   WG     8-C   6-C  10-10  5-6  15-12
   FRANZ BURKHARDT     998WASP           6     7     8     9     10
                                        0-0  12-10  2-12 10-15  6-0    139
                                         1     2     3     4     5
4  AUGUST MULLER/       YAMAHA   HOL    0-C   0-C   4-3  12-12  3-0
   COR VAN DEN BIJL    1000EML           6     7     8     9     10
                                       15-12  1-0  12-0   6-10  0-0     90
                                         1     2     3     4     5
5  MARI BENS/           YAMAHA   HOL    5-C   0-C   2-5   8-10  0-0
   PIET VAN DEUTEKOM    998EML           6     7     8     9     10
                                        6-10  2-0   0-5   8-0   8-10    79
                                         1     2     3     4     5
6  HANSI BACHTOLD/       JUMBO   SWI    0-C   5-C   5-8   2-0   6-8
   FRITZ FUSS           984EML           6     7     8     9     10
                                       12-0   6-0   0-2   3-5  12-3     77
                                         1     2     3     4     5
7  TERRY GOOD/          YAMAHA   GB     3-C   0-C   8-6   0-5   0-0
   GARRY WITHERS       975WASP           6     7     8     9     10
                                        0-0  10-8   0-0   0-6   0-6     52
                                         1     2     3     4     5
8  DANIEL V BELLINGHEN/ YAMAHA   BEL    0-C   2-C   0-0   0-1   4-3
   RAF D'HOLLANDER/KAREL  WASP           6     7     8     9     10
   TORFS/SIES HURKMANS                  4-4   0-5   6-8   4-8   0-0     49
                                         1     2     3     4     5
